MBBS Fees in Bukhara State Medical Institute, Uzbekistan
The detailed MBBS fees structure in Bukhara (Uzbekistan) in US Dollars & Indian Rupees is provided below :
| Bukhara State Medical Institute | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
| Tuition Fees | USD 3,200 | USD 3,200 | – |
| Hostel Fees | USD 800 | USD 600 | – |
| Visa Extension & Registration | USD 550 | USD 500-550 | – |
| Documentation, Translation, Notarization & Development Charges | USD 1,200 | – | – |
| Total Fees | USD 5,750 | USD 4,300 | USD 27,250 |
| Total Fees (Indian Rupees) | INR 4,88,750 | INR 3,65,500 | INR 23,16,250 |
* Indian mess facility is compulsory at additional USD 1,200 per year.
