MBBS Fees in Jalalabad State University, Kyrgyzstan
The detailed MBBS fees structure in Jalalabad (Kyrgyzstan) in US Dollars & Indian Rupees is provided below :
| Jalalabad State University | 1st Year Fees | 2nd-5th/Year Fees | Total Course Fees |
| Tuition Fees | USD 4,200 | USD 4,200 | – |
| Hostel Fees | USD 600 | USD 600 | – |
| Medical, Visa Extension & Misc. Expenses | USD 500 | USD 500 | – |
| Documentation, Registration & Admission Charges | USD 1,400 | – | – |
| Total Fees | USD 6,700 | USD 5,300 | USD 27,900 |
| Total Fees (Indian Rupees) | INR 5,69,500 | INR 4,50,500 | INR 23,71,500 |
* Indian mess is compulsory in 1st year at additional USD 1,200 per year.
